OX-600 O2 Monitor
Dapatkan Penawaran
OX-600 adalah monitor mandiri di dalam ruangan yang mendeteksi Oksigen (O2) dengan kisaran volume 0-25,0% dengan kenaikan 0,1%. Desainnya yang ramping dan sederhana dilengkapi dengan tampilan tiga warna yang unik, yang berubah warna saat kadar oksigen mencapai setiap tingkat alarm. OX-600 memiliki 2 alarm yang telah disetel sebelumnya, dan siap dioperasikan dengan braket pemasangan di dinding yang sederhana dan kabel listrik sepanjang 10 kaki. Alat ini mampu beroperasi dengan tiga pilihan daya yang berbeda; 115 VAC, 24 VDC atau baterai alkaline. Jika ada Oksigen, pengguna akan diberitahu dengan nada alarm yang dapat didengar dan tampilan digital LED warna-warni.
OX-600 menggunakan sensor sel galvanik gaya plug-in berbiaya rendah yang merespons cepat. Sensor yang tahan lama ini dapat diganti di lapangan tanpa memerlukan alat khusus. Sensor juga dapat dipasang dari jarak jauh dengan kabel sensor jarak jauh opsional.
Kabel pemanjang dengan kotak jarak jauh tersedia dalam berbagai panjang (3, 5, 10, atau 20 meter)
Layanan Terkait
- Desain, Konsultasi, dan Rekayasa
- Instalasi
- Permulaan
- Pelatihan
- Pemeliharaan Sistem
- Beroperasi dengan atau tanpa pengontrol
- Kisaran volume 0-25,0% dengan kenaikan 0,1%
- Tampilan alarm visual tiga warna
- 2 alarm yang telah disetel sebelumnya; Hijau = Normal, Kuning = Alarm 1, Merah = Alarm 2
- Tampilan digital besar yang mudah dibaca
- Tiga opsi daya: 115 VAC, 24 VDC, atau 2 alkaline AA
- Beroperasi hingga 1 tahun dengan satu set baterai alkaline AA
- Kompensasi tekanan menghilangkan alarm palsu yang disebabkan oleh perubahan tekanan
- Tersedia kabel sensor pemasangan jarak jauh
Detection Principle | Galvanic cell |
Gas Detected | Oxygen (O2) |
Detection Range | 0 ~ 25 vol% |
Display Resolution | 0.1 vol% |
Sampling Method | Diffusion or remote sampling method with optional extender cable |
Indication Accuracy* | Within ±0.7 vol% |
Response Time* | 90% Response within 30 seconds |
Alarm Delay Time* | Within 5 seconds, after detecting 10 ~ 11 vol% gas at Oxygen deficiency alarm (18 vol% alarm). |
Alarm Accuracy* | Within ±1 vol% of preset alarms |
Alarm Levels | Two preset alarms (L-LL), alarm 1 = 19.0% vol, alarm 2 = 18.0% vol (other settings available) |
Display of Alarm | 1st gas alarm: gas concentration reading blinks or orange light, flashing AL1 light or orange light, buzzer 2nd gas alarm: gas concentration reading blinks or red light, flashing AL2 light or red light, buzzer |
Alarm Method | Latching or Non-latching |
Alarm Contact | Dry contact, Form A or Form B, Form A standard Factory Setting, normally open (closed in ALARM) |
Display | Digital LCD (3 digits, 7 segments / Green, Orange, Red) (For Alkaline battery version, the back light will be OFF during normal operation) |
Trouble Alarm / Self-Diagnosis | System trouble / sensor connection trouble |
Display of Trouble Alarm | Buzzer / content indication (flashing of red error message) |
Trouble Alarm Method | Non-latching or Latching |
Contact Capacity | 125VAC, 1A or 30VDC, 1A (Resistive load) |
Output Signal | 4 ~ 20mA (Non-isolated, Resistive load under 300Ω) or 0DC-1V (Non-isolated) *only for 0DC-1V Alkaline battery specification |
Extender Cable | Extender cable with remote box (3m, 5m, 10m or 20m lengths available) |
Power Sources | 120VAC±10%, 50/60Hz, 24VDC±10%, or AA alkaline battery (2 each) |
Power Consumption | AC specification: MAX 3.5VA, DC specification: MAX 2W |
Continuous Operation (for Alkaline Battery version) | 1 year (no alarm, no indication) |
Initial Clear | About 25 seconds |
Operating Temperature | 0 ~ 104°F (no sudden change) |
Operating Humidity | Below 90%RH (non-condensing) |
Mounting Equipment | Wall mounting, sensor integrate type or remote type |
Dimension | Body: approx. 3.15”(W) x 4.72”(H) x 1.2”(D) (80(W) x 120(H) x 35.5(D)mm) Remote sensor: approx. 1.57”(W) x 3.78”(H) x 1.2”(D) 40(W) x 96(H) x 35.5(D)mm (exclude the protrusion) |
Weight | AC specification: approx. 7.05 oz (200g), DC specification: approx. 6.34 oz (180g), Alkaline battery specification: approx. 8.11 oz (230g) Remote sensor: approx. 1.94 oz (55g) (exclude the cable) |
Warranty | One year materials and workmanship |
*Under normal conditions
O2 | Symptoms |
23.5% | OSHA limit for increased levels of oxygen |
20.9% | Oxygen content in normal air |
19.5% – 12% | Increased pulse and respiration |
12% – 10% | Disturbed respiration, fatigue, faulty judgment |
10% – 6% | Nausea, vomiting, inability to move, loss of consciousness and death |
6% – 0% | Convulsions, cardiac arrest and death |
Remote sensor
- Cable length: 3m, 5m, 10m, 20m (specify when ordering)
- Cable used: EM-MEES (0.5sq), 2-core