GX-2009
Dapatkan Penawaran
RKI dengan bangga menawarkan monitor 4-gas terkecil dan teringan di dunia, GX-2009. Beratnya hanya 4,6 ons, cocok di telapak tangan Anda (2,75 “H x 2,95” L x 0,98 “D). GX-2009 secara bersamaan memonitor dan menampilkan bahan bakar, oksigen, karbon monoksida, dan hidrogen sulfida.
GX-2009 merupakan evolusi terbaru dari teknologi pendeteksian gas. Kelebihan meliputi port alarm terdengar ganda dan LED alarm pada 3 sisi instrumen, sehingga kondisi alarm jelas dari berbagai perspektif terutama di lingkungan dengan noise tinggi. Fitur lain termasuk desain tahan air dan anti debu dengan rating IP 67, bodi cetakan karet tahan benturan yang resisten terhadap RFI, dan sistem pencatatan data berkapasitas besar yang disertakan sebagai standar.
Fitur standar lainnya adalah alarm getar, kalibrasi otomatis, kalibrasi dan tes uji terpal keluar atau kontrol pengingat, pembacaan STEL / TWA, penahanan puncak, pencahayaan lampu belakang otomatis pada alarm pada layar LCD besar, dan bahkan memberitahukan waktunya! Semua kontrol dan fitur ini dioperasikan melalui 2 tombol ramah sarung tangan sederhana. Set baterai NiMH akan beroperasi selama 20 jam dan dengan sengaja mengisi daya dalam 3 jam. Fungsi logging data kapasitas besar adalah fitur standar pada semua instrumen GX-2009. Perangkat lunak pencatatan data akan menyimpan hingga 100 catatan kalibrasi dan adalah Windows XP, 7, 8, dan 10.
GX-2009 juga berfungsi dengan stasiun kalibrasi tunggal SDM-2009 dan sistem pemeliharaan instrumen Data Cal 2000.
GX-2009 dirancang di sekitar sensor RKI yang ringkas dan terbukti, memanfaatkan teknologi pembakaran katalitik, elektro kimia dan teknologi sensor galvanis. Setiap sensor miniatur diproduksi dengan kontrol kualitas tinggi yang sama yang telah membuat sensor dan instrumen RKI menjadi alat pemantauan yang paling andal dan tahan lama di industri
- Simultaneous detection of 4 gases, LEL, O2, H2S & CO
- Smallest / Lightest 4 gas monitor on the market
- Dual audible alarm ports
- 3 visual alarm LED’s
- Vibration alarm
- IP-67 water-resistant/dustproof design
- Calibration and bump test lock out or reminder controls
- 20 hours of operation (NiMH batteries)
- Automatic backlighting at alarm
- Impact resistant over-mold body, RFI shielded body
- STEL and TWA readouts
- Intrinsically safe, CSA, C/US classified, IECEx / ATEX approved, SOLAS XI-1/7 Compliant, MSHA approved version available
Gas Detected | Combustible Gases (Methane as standard) | Oxygen (O2) | Hydrogen Sulfide (H2S) | Carbon Monoxide (CO) |
---|---|---|---|---|
Detection Principle | Catalytic combustion | Galvanic cell | Electrochemical cell | |
Detection Range (Increments) | 0 ~ 100% LEL (1% LEL) | 0 ~ 40.0% Vol. (0.1% Vol.) | 0 ~ 100.0 ppm (0.5 ppm) | 0 ~ 500 ppm (1 ppm) |
Accuracy Statement | ± 5% of reading or ± 2% LEL (whichever is greater) | ± 0.5% O2 | ± 5% of reading or ± 2 ppm H2S (whichever is greater) | ± 5% of reading or ± 5 ppm CO (whichever is greater) |
Sampling Method | Diffusion sampling standard / hand aspirator or motorized pump optional | |||
Display | Digital LCD displays all four gases simultaneously, with auto backlight | |||
Preset Alarms (User Adjustable) Overscale alarm (Non-adjustable) | 1st alarm 10% LEL 2nd alarm 50% LEL Over alarm 100% LEL | Low alarm 19.5% High alarm 23.5% Over alarm 40.0% | 1st alarm 5 ppm 2nd alarm 30 ppm TWA alarm 1 ppm STEL alarm 5 ppm Over alarm 100 ppm | 1st alarm 25 ppm 2nd alarm 50 ppm TWA alarm 25 ppm STEL alarm 200 ppm Over alarm 500 ppm |
Types of Alarms | Gas Alarm: 2 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing. Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | |||
Display of Alarm | Gas Alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), flashing gas value, vibration Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | |||
Operating Temp. & Humidity | -4°F to 122°F (-20°C ~ +50°C), 0 to 95% RH, non-condensing (splash resistant) | |||
Response Time | Within 30 seconds (T90) | |||
Continuous Operation | 20 hours after a 3 hour full charge (14 hours after 90 min charge) | |||
Power Source | Direct charging NiMH batteries, set of 2 | |||
Safety Design / Approvals | IECEx zone 0 Ex ia IIC T4; ATEX II 1G Ex ia IIC T4; (optional MSHA version also available) c CSA us classified, as intrinsically safe. Class I, Division 1, Groups A, B, C, D | |||
Dimension & Weight | 2.7” H x 3” W x 1” D (Approx. 70 H x 75 W x 25 D mm), 4.6 ounces (approx. 130 g) | |||
Case Material | High impact over molded rubber. Dust and water resistant with IP-67 approval. | |||
Controls | Two buttons: POWER / MODE, AIR | |||
Datalogging | Standard with all instruments. Stores 8 alarm trend sessions where readings are recorded 30 minutes before and after an alarm event. 3,600 data point capacity with a log time range of 10 to 300 hours (based on programmable interval times); and stores up to 100 calibration records. | |||
Required Accessories | Battery charger | |||
Standard Accessories | Alligator clip 13-0116RK NiMH batteries (set of 2) 49-1609RK Charging station with 115/220 VAC power supply (also available without power supply, 49-2170RK) 49-2170RK-01 Product CD (includes datalogging software) 71-8002RK | |||
Optional Accessories | Belt Clip 13-0117RK Padded carrying case for GX-2009 and accessories 20-0112RK-01 Charging station, 115/220 VAC powered for 2, 3, 4, or 5 instruments 49-2170RK-XX Charging station with 12 VDC power supply and vehicle adapter plug 49-2171RK 12 VDC adapter with vehicle plug (does not include charger base) 49-2020RK RP-2009 pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available) 81-1177RK RP-6 sample drawing pump with 10’ hose and probe (up to 40’ hose available) 81-1166RK Hand aspirated sample draw with 10’ hose and probe (up to 40’ hose available) 81-1160RK USB to IrDA downloading cable 47-5084RK-01 SDM-2009 single calibration station 81-SDM2009-01 | |||
Configurations |
| |||
Warranty | Two years material and workmanship |